1821 - 1863 (41 years)
-
Name |
Henry Hooten Bayne |
Born |
11 Dec 1821 |
Jones County, Georgia |
Gender |
Male |
Died |
25 Sep 1863 |
Ocean Pond, Florida |
Person ID |
I0480 |
Martin Family | Bayne Relatives |
Last Modified |
24 Apr 2008 |
Family |
Nancy Frances Gresham, b. 16 Jul 1824, d. 27 Sep 1863, Talbot County, Georgia (Age 39 years) |
Married |
28 Dec 1845 |
Jones County, Georgia |
Children |
+ | 1. Emily Melissa Bayne, b. 5 Dec 1846, Jones County, Georgia , d. 29 Jan 1890, Bibb County, Georgia (Age 43 years) |
+ | 2. William Edward Bayne, b. 15 Dec 1849, Jones County, Georgia , d. 14 Aug 1916, Simsboro, Lincoln, Louisiana (Age 66 years) |
+ | 3. John Wesley Bayne, b. 06 Mar 1850, Milledgeville, Baldwin, Georgia , d. 13 Dec 1935, Monroe, Ouachita, Louisiana (Age 85 years) |
+ | 4. Marmaduke Gresham Bayne, b. 26 Nov 1854, Georgia , d. 15 Sep 1908 (Age 53 years) |
+ | 5. Charles Elias Bayne, b. 9 Jan 1857, Jones County, Georgia , d. 1915 (Age 57 years) |
+ | 6. Henry Franklin Bayne, b. 23 Feb 1859, Shreveport, Caddo, Louisiana , d. 14 May 1931, Caddo Parish, Louisiana (Age 72 years) |
+ | 7. Nancy Frances Bayne, b. 18 Jan 1861, Georgia , d. 05 Feb 1920, Louisiana (Age 59 years) |
| 8. Mary Jane Mittie Bayne, b. 1863, d. 1866 (Age 3 years) |
|
Family ID |
F1942 |
Group Sheet | Family Chart |
-
-
|
|